Grounding Considerations #
Grounding serves the following principal purposes: electrical safety, voltage-reference, and shielding.
Motor Connector Grounds #
HFD-40D, the groung terminals at P1 connect to the drive chassis. These ground terminals are provided as cable shield and protective earth connection points for the motor cables.
Signal Grounding #
The drive signal ground must be connected to the control system signal ground. The drive signal ground is not connected to earth ground internal to the drive. Therefore, the control system signal ground can be connected to earth ground without introducing a ground loop.
Cable Shielding #
Shields on cables reduce emissions from the drive and help protect internal circuits from interference due to external sources of electrical noise. Cable shields should be tied at both ends to earth or chassis ground.
Connector Locations #

Connectors And Pinouts #
Motor Side #

P1 Motor Outputs #

| Pin ID | Signal | Description |
|---|---|---|
| 1 | VDD | DC power input (+) |
| 2 | GND | Motor frame ground and cable shield |
| 3 | Mot0 U | Motor #1 Phase U output of drive (use for DC motor connection) |
| 4 | Mot0 V | Motor #1 Phase V output of drive (use for DC motor connection) |
| 5 | Mot0 W | Motor #1 Phase W output of drive |
| 6 | Mot1 U | Motor #2 Phase U output of drive (use for DC motor connection) |
| 7 | Mot1 V | Motor #2 Phase V output of drive (use for DC motor connection) |
| 8 | Mot1 W | Motor #2 Phase W output of drive |

P2 Encoder 1 #

| Pin ID | Signal | Description |
|---|---|---|
| 1 | VCC | |
| 2 | VCC5V | |
| 3 | GND | Ground |
| 4 | GND | Ground |
| 5 | Z0+ | |
| 6 | Z0- | |
| 7 | B0+ | |
| 8 | B0- | |
| 9 | A0+ | |
| 10 | A0- | |
| 11 | H0C | |
| 12 | S0- | |
| 13 | H0B | |
| 14 | S0+ | |
| 15 | H0A | |
| 16 | VCC5V |
P3 Encoder 2 #

| Pin ID | Signal | Description |
|---|---|---|
| 1 | VCC | |
| 2 | VCC5V | |
| 3 | GND | Ground |
| 4 | GND | Ground |
| 5 | Z1+ | |
| 6 | Z1- | |
| 7 | B1+ | |
| 8 | B1- | |
| 9 | A1+ | |
| 10 | A1- | |
| 11 | H1C | |
| 12 | S1- | |
| 13 | H1B | |
| 14 | S1+ | |
| 15 | H1A | |
| 16 | VCC5V |
P4 Logic Power #

| Pin ID | Signal | Description |
|---|---|---|
| 1 | VCC24VU | +24 VDC Logic power supply |
| 2 | GND | Ground |
I/O Side #

P6 Limits #

| Pin ID | Signal | Description |
|---|---|---|
| 1 | GND | Ground |
| 2 | GND | Ground |
| 3 | FLim0 | Forward Limit, Motor 0 |
| 4 | FLim1 | Forward Limit, Motor 1 |
| 5 | VCC24V | |
| 6 | VCC24V | |
| 7 | GND | Ground |
| 8 | GND | Ground |
| 9 | RLim0 | Reverse Limit, Motor 0 |
| 10 | RLim1 | Reverse Limit, Motor 1 |
| 11 | VCC24V | |
| 12 | VCC24V | |
| 13 | GND | Ground |
| 14 | GND | Ground |
| 15 | OTmp0 | Over Temperature, Motor 0 |
| 16 | OTmp1 | Over Temperature, Motor 1 |
| 17 | VCC24V | |
| 18 | VCC24V | |
| 19 | XLim0 | Extra Limit, Motor 0 |
| 20 | XLim1 | Extra Limit, Motor 1 |
P10 Brake 1 #

| Pin ID | Signal | Description |
|---|---|---|
| 1 | VCC24V | |
| 2 | GND | Ground |
| 3 | Brake0 | |
| 4 | GND | Ground |
P11 Brake 2 #

| Pin ID | Signal | Description |
|---|---|---|
| 1 | VCC24V | |
| 2 | GND | Ground |
| 3 | Brake1 | |
| 4 | GND | Ground |
Communication #

P7 MCDN In #

P8 MCDN Out #

P9 Serial Port #

| Pin ID | Signal | Description |
|---|---|---|
| 1 | ||
| 2 | RS232 Rx | |
| 3 | RS232 Tx | |
| 4 | ||
| 5 | GND | Ground |
| 6 | GND | Ground |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Dimentional Drawing #

Ordering Guide #
| Part Number | Description |
|---|---|
| 00000001 | Sample Part Description |