MVR#
PREALIGNER AVAILABILITY
HFP-812, HFP-312
SUMMARY
Move Relative
SYNTAX
MVR [Axis] [Value]
| Parameters | Necessary Param | Description |
|---|---|---|
| Axis | Yes | Axis to move. |
| Value | Yes | Amount to move by. |
| Returned Values | Return Error |
|---|---|
| 0 | No Error. |
| 1 | |
| 2 | Device already running a System or User macro. |
| 3 | Interlock. |
| 4 | One or more axes servo loop is not enabled. |
| 7 | Bad Parameter. |
| 8 | No motor power. |
| 10 | Axis is outside of limit parameters. |
DEVICE PRECONDITIONS
INITIALIZED, SERVO
USAGE NOTES
Move an axis by a relative amount.
EXAMPLE
>RCP
4500, 4000
>MVR T 1000
>0002
>RCP
5500, 4000
>