STA#
PREALIGNER AVAILABILITY
HFP-812, HFP-312
SUMMARY
Report Prealigner Status
SYNTAX
STA [Axis]
| Parameters | Necessary Param | Description |
|---|---|---|
| Axis | No | Specific Axis Status |
| Returned Values | Return Error |
|---|---|
| 0 | No Error. |
DEVICE PRECONDITIONS
NONE
USAGE NOTES
| Flags | Description |
|---|---|
| 0x1 | Not homed |
| 0x2 | At target |
| 0x4 | Velocity streaming |
| 0x8 | Index |
| 0x10 | Position Limit Exceeded |
| 0x20 | Position Error Exceeded |
| 0x40 | Reserved (possible encoder error) |
| 0x80 | No servo |
| 0x100 | Macro running |
| 0x200 | Accel done |
| 0x400 | Position wrap around |
| 0x800 | Inhibit |
| 0x1000 | Reserved (possible polling task overrrun) |
| 0x2000 | Over current |
| 0x4000 | E-stop |
| 0x8000 | No power |
EXAMPLE
>STATUS
0082
>